Approximate picture size for various projection distances

.625" Lens
1.0" Lens
1.3" Lens (1.5" with Filmovara at widest)
1.5" Lens
1.75" Lens (1.5" with Filmovara at narrowest or 2" with Filmovara at widest)
2.0" Lens
2.25" Lens (2" lens with Filmovara at narrowest)
2.5" Lens
3" Lens
 


.625" Lens:
 
Throw in ft. Width in Inches Height in Inches
36  27 
44  33 
51  38 
58  44 
66  49 
10  73  55 
11  80  60 
12  88  66 
13  95  71 
14  102  77 
15  109  82 
16  117  88 
17  124  93 
18  131  98 
19  139  104 
20  146  109 
21  153  115 
22  161  120 
23  168  126 
24  175  131 
25  182  137 
26  190  142 
27  197  148 
28  204  153 
29  212  159 
30  219  164 
31  226  170 
32  233  175 
33  241  181 
34  248  186 
35  255  192 
40  292  219 
45  328  246 
50  365  274 
55  401  301 
60  438  328 
65  474  356 
70  511  383 
75  547  410 
80  584  438 
85  620  465 
90  657  492 
95  693  520 
100  730  547 
Top  

1.0" Lens:
 
Throw in ft. Width in Inches Height in Inches
23  17 
27  21 
32  24 
36  27 
41  31 
10  46  34 
11  50  38 
12  55  41 
13  59  44 
14  64  48 
15  68  51 
16  73  55 
17  78  58 
18  82  62 
19  87  65 
20  91  68 
21  96  72 
22  100  75 
23  105  79 
24  109  82 
25  114  86 
26  119  89 
27  123  92 
28  128  96 
29  132  99 
30  137  103 
31  141  106 
32  146  109 
33  150  113 
34  155  116 
35  160  120 
40  182  137 
45  205  154 
50  228  171 
55  251  188 
60  274  205 
65  296  222 
70  319  239 
75  342  257 
80  365  274 
85  388  291 
90  410  308 
95  433  325 
100  456  342 
Top  

1.3" Lens: (1.5" with Filmovara at widest)
 
Throw in ft. Width in Inches Height in Inches
18  13 
21  16 
25  18 
28  21 
32  24 
10  35  26 
11  39  29 
12  42  32 
13  46  34 
14  49  37 
15  53  39 
16  56  42 
17  60  45 
18  63  47 
19  67  50 
20  70  53 
21  74  55 
22  77  58 
23  81  61 
24  84  63 
25  88  66 
26  91  68 
27  95  71 
28  98  74 
29  102  76 
30  105  79 
31  109  82 
32  112  84 
33  116  87 
34  119  89 
35  123  92 
40  140  105 
45  158  118 
50  175  132 
55  193  145 
60  210  158 
65  228  171 
70  246  184 
75  263  197 
80  281  210 
85  298  224 
90  316  237 
95  333  250 
100  351  263 
Top  

1.5" Lens:
 
(Double the width with a scope attachment)
Throw in ft. Width in Inches Height in Inches
15  11 
18  14 
21  16 
24  18 
27  21 
10  30  23 
11  33  25 
12  36  27 
13  40  30 
14  43  32 
15  46  34 
16  49  36 
17  52  39 
18  55  41 
19  58  43 
20  61  46 
21  64  48 
22  67  50 
23  70  52 
24  73  55 
25  76  57 
26  79  59 
27  82  62 
28  85  64 
29  88  66 
30  91  68 
31  94  71 
32  97  73 
33  100  75 
34  103  78 
35  106  80 
40  122  91 
45  137  103 
50  152  114 
55  167  125 
60  182  137 
65  198  148 
70  213  160 
75  228  171 
80  243  182 
85  258  194 
90  274  205 
95  289  217 
100  304  228 
Top  

1.75" Lens: (1.5" with Filmovara at narrowest or 2" with Filmovara at widest)
 
Throw in ft. Width in Inches Height in Inches
13  10 
16  12 
18  14 
21  16 
23  18 
10  26  20 
11  29  21 
12  31  23 
13  34  25 
14  36  27 
15  39  29 
16  42  31 
17  44  33 
18  47  35 
19  50  37 
20  52  39 
21  55  41 
22  57  43 
23  60  45 
24  63  47 
25  65  49 
26  68  51 
27  70  53 
28  73  55 
29  76  57 
30  78  59 
31  81  61 
32  83  63 
33  86  64 
34  89  66 
35  91  68 
40  104  78 
45  117  88 
50  130  98 
55  143  107 
60  156  117 
65  169  127 
70  182  137 
75  195  147 
80  208  156 
85  221  166 
90  235  176 
95  248  186 
100  261  195 
Top  

2.0" Lens:
 
(Double the width with a scope attachment)
Throw in ft. Width in Inches Height in Inches
11 
14  10 
16  12 
18  14 
21  15 
10  23  17 
11  25  19 
12  27  21 
13  30  22 
14  32  24 
15  34  26 
16  36  27 
17  39  29 
18  41  31 
19  43  32 
20  46  34 
21  48  36 
22  50  38 
23  52  39 
24  55  41 
25  57  43 
26  59  44 
27  62  46 
28  64  48 
29  66  50 
30  68  51 
31  71  53 
32  73  55 
33  75  56 
34  78  58 
35  80  60 
40  91  68 
45  103  77 
50  114  86 
55  125  94 
60  137  103 
65  148  111 
70  160  120 
75  171  128 
80  182  137 
85  194  145 
90  205  154 
95  217  162 
100  228  171 
Top  

2.25" Lens: (2" lens with Filmovara at narrowest)
 
Throw in ft. Width in Inches Height in Inches
10 
12 
14  11 
16  12 
18  14 
10  20  15 
11  22  17 
12  24  18 
13  26  20 
14  28  21 
15  30  23 
16  32  24 
17  34  26 
18  36  27 
19  39  29 
20  41  30 
21  43  32 
22  45  33 
23  47  35 
24  49  36 
25  51  38 
26  53  40 
27  55  41 
28  57  43 
29  59  44 
30  61  46 
31  63  47 
32  65  49 
33  67  50 
34  69  52 
35  71  53 
40  81  61 
45  91  68 
50  101  76 
55  111  84 
60  122  91 
65  132  99 
70  142  106 
75  152  114 
80  162  122 
85  172  129 
90  182  137 
95  193  144 
100  203  152 
Top  

2.5" Lens:
 
Throw in ft. Width in Inches Height in Inches
11 
13  10 
15  11 
16  12 
10  18  14 
11  20  15 
12  22  16 
13  24  18 
14  26  19 
15  27  21 
16  29  22 
17  31  23 
18  33  25 
19  35  26 
20  36  27 
21  38  29 
22  40  30 
23  42  31 
24  44  33 
25  46  34 
26  47  36 
27  49  37 
28  51  38 
29  53  40 
30  55  41 
31  57  42 
32  58  44 
33  60  45 
34  62  47 
35  64  48 
40  73  55 
45  82  62 
50  91  68 
55  100  75 
60  109  82 
65  119  89 
70  128  96 
75  137  103 
80  146  109 
85  155  116 
90  164  123 
95  173  130 
100  182  137 
Top  

3" Lens:
 
(Double the width with a scope attachment)
Throw in ft. Width in Inches Height in Inches
11 
12 
14  10 
10  15  11 
11  17  13 
12  18  14 
13  20  15 
14  21  16 
15  23  17 
16  24  18 
17  26  19 
18  27  21 
19  29  22 
20  30  23 
21  32  24 
22  33  25 
23  35  26 
24  36  27 
25  38  29 
26  40  30 
27  41  31 
28  43  32 
29  44  33 
30  46  34 
31  47  35 
32  49  36 
33  50  38 
34  52  39 
35  53  40 
40  61  46 
45  68  51 
50  76  57 
55  84  63 
60  91  68 
65  99  74 
70  106  80 
75  114  86 
80  122  91 
85  129  97 
90  137  103 
95  144  108 
100  152  114 
Top

Copyright 2000 Paul Ivester.  All rights reserved.

Back to Paul's film page